

Whirlpool 33-inch Wide Side-by-Side Refrigerator - 22 cu. ft.
Model# WRS312SNHB
$1,599.00 *See price in cart
- Style:
- Freestanding Side x Side
- Energy Star:
- No
- Height:
- 67 inches
- Width:
- 33 inches
- Depth:
- 34 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 8
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.

Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 66.625 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 68.5 |
Gross Weight | 222 |
Height To Top of Cabinet | 65.625 |
Carton Width | 35.5 |
Total Refrigerator Capacity Volume | 21.7 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 32.75 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Type | No Dispenser |
Carton Depth | 34.25 |
Freezer Capacity Volume | 7.07 |
Refrigerator Capacity Volume | 14.65 |
Net Weight | 217 |
Product Width | 32.75 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 4 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 4 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11729596 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Really cold.
Submitted 06-19-18
done Yes, I would recommend this to a friend
Whirlpool.com
The wife shopped for this fridge along with a couple of others . I really like this fridge for keeping things real cold.
Cheap exterior doors; not durable material
Submitted 05-30-18
clear No, I would not recommend this to a friend
Whirlpool.com
This was delivered to me on 5/29/18. It had a scratch through the plastic covering and when I removed the plastic I saw a permanent scratch on the door. I am sure we will accidentally scratch or ding this and it will look awful as time goes on. I can see every finger print on this from the past 24 hours and I don't want to be a slave to wiping this. I regret buying this on-line because the photos appear to show matte finish; however the doors are very shiny.
Good product
Submitted 05-08-18
done Yes, I would recommend this to a friend
Whirlpool.com
It’s a great product with no frills just what is needed Very satisfied
Great color choice
Submitted 05-02-18
done Yes, I would recommend this to a friend
Whirlpool.com
We love the featureds, glass shelves and freezer pillout
Led lights
Submitted 04-18-18
clear No, I would not recommend this to a friend
Whirlpool.com
I bought this item about 17 months ago. The led light on the freezer side has gone out and led lights are very dim on refrigerator side. The shelves are very fragile. The very first week I had this fridge the top shelf cracked after putting on it a gallon of milk.
Similar In-Stock Items
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov