
- Style:
- Cabinet Depth: Bottom Freezer

Fingerprint Resistant Stainless Steel
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Watch VideoCertifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 469 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 67.0 |
Height To Top of Door Hinge | 67 |
Carton Height | 70 |
Gross Weight | 293 |
Height To Top of Cabinet | 65.5 |
Carton Width | 32.25 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 59 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 29.625 |
Cutout Height | 67 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 30 |
Freezer Capacity Volume | 5.73 |
Refrigerator Capacity Volume | 12.94 |
Net Weight | 275 |
Product Width | 29.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Dispensing Guide | Click here to download |
---|---|
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Perfect size.
Submitted 02-21-19
done Yes, I would recommend this to a friend
Maytag.com
I love everything about this fridge. The door holds all of the larger items like soy milk, ketchup, etc. My old fridge had the double doors so when I switched to this fridge with one door I wasn't sure I'd like it. Turns out I love it. Tons of room inside, easy to clean. My hubby really likes the meat drawer.
Bon rapport qualité -prix
Submitted 02-12-19
done Yes, I would recommend this to a friend
Maytag.com
À date tout fonctionne bien. Il est très logeable. Le seul petit bémol, c’est qu’il est plus bruyant que mon ancien. Mais on s’habitue. Et il a fière allure.
Perfect Size and Features
Submitted 02-05-19
done Yes, I would recommend this to a friend
Maytag.com
We bought this refrigerator as a replacement and it is just what we needed.
Love the features, especially the deli drawer.
Submitted 02-04-19
done Yes, I would recommend this to a friend
Maytag.com
Much more efficient than my old fridge and quieter.
Tellement fonctionnelle et bien éclairé!
Submitted 01-27-19
done Yes, I would recommend this to a friend
Maytag.com
J'adore mon nouveau frigo! J'aime avoir la congélateur en bas, c'est tellement plus pratique! L'éclairage dans le frigo est incroyable! Très fonctionnelle avec tous les tiroirs, j'adore vraiment!
Similar In-Stock Items
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov