

Whirlpool 33-inch Wide Side-by-Side Refrigerator - 22 cu. ft.
Model# WRS312SNHW
$1,599.99
- Style:
- Freestanding Side x Side
- Energy Star:
- No
- Height:
- 67 inches
- Width:
- 33 inches
- Depth:
- 34 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 8
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.

Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 66.625 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 68.5 |
Gross Weight | 222 |
Height To Top of Cabinet | 65.625 |
Carton Width | 35.5 |
Total Refrigerator Capacity Volume | 21.7 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 32.75 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Type | No Dispenser |
Carton Depth | 34.25 |
Freezer Capacity Volume | 7.07 |
Refrigerator Capacity Volume | 14.65 |
Net Weight | 217 |
Product Width | 32.75 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 4 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 4 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11729596 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
noisy
Submitted 05-17-19
clear No, I would not recommend this to a friend
Whirlpool.com
Have had this refrigerator for only a month, and it seems pretty good in every way except for it noise. Quite loud when motor is operating.
Nice fridge.
Submitted 05-13-19
done Yes, I would recommend this to a friend
Whirlpool.com
Delivered 2 weeks ago. Very happy with unit. Very simple fridge. Nice lighting.
Love the amount of space!!
Submitted 05-02-19
done Yes, I would recommend this to a friend
Whirlpool.com
Bought this a month ago have had it almost a week and loving it so far!
Excellent room on inside.
Submitted 04-27-19
done Yes, I would recommend this to a friend
Whirlpool.com
Excellent room on inside. Average style. Slightly too large.Lip on front top very weird.
Clean Looking Lines
Submitted 04-24-19
done Yes, I would recommend this to a friend
Whirlpool.com
Like most people who have a refrigerator stop working without notice I was under stress to select a side-by-side. Waiting for 6-7 days without food under refrigeration is a real problem! I needed a refrigerator no wider than 33". I am disappointed that this model doesn't allow enough height on the top shelf to allow a gallon of milk to be placed there rather than on the door. I don't like that much weight on the door. It would only have required a small additional amount of space to accommodate the heavy milk container. I am disappointed that packages of food (walnuts) have slid off the back of the glass shelves. I miss having a meat drawer.
Similar In-Stock Items
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov