

Whirlpool 36-inch Wide Counter Depth Side-by-Side Refrigerator - 21 cu. ft.
Model# WRS571CIHZ
$1,666.00 *See price in cart
- Style:
- Cabinet Depth: SxS
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 30 inches
- Capacity:
- 21 cu ft
- Number Of Shelves:
- 8
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

Lowest Repair Rate
Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*(BR)*Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and LG.Based on service required data, Q2 2022-Q2 2023, Traqline - The Stevenson Company, 2023.
In-Door-Ice® Storage
Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
Watch VideoCertifications | |
Ada Compliant | ADA Height and Side Reach Compliant; No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 68.875 |
Height To Top of Door Hinge | 68.875 |
Carton Height | 71.75 |
Gross Weight | 257 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.25 |
Product Depth | 29.75 |
Depth With Door Open 90 Degree | 45.875 |
Depth Excluding Doors | 24.5 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 27.5 |
Depth Closed Including Handles | 29.75 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 30.8 |
Freezer Capacity Volume | 6.97 |
Refrigerator Capacity Volume | 13.62 |
Net Weight | 242 |
Product Width | 36.0 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | None |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 2 Adjustable Two-Liter; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Feature Sheet | Click here to download |
---|---|
Installation Instruction | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Good refrigerator, a little noisy.
Submitted 12-02-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought refrigerator two mounts ago. Works great, except for a noisy damper motor.
Perfect size!
Submitted 12-01-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought this in Oct. it looks great in my kitchen and is the perfect size.
My feelings
Submitted 12-01-19
done Yes, I would recommend this to a friend
Whirlpool.com
Love the frig side. So roomy.lots of shelveson door and 2drawers.Thefreezer I feel does not hold any more than the 20 yr old top freezer I got ride of.Wish the shelves had little sides to keep veggie bags from sliding. Do like the ice maker is just in the door. So much light in freezer.
Loving My Whirlpool
Submitted 11-30-19
done Yes, I would recommend this to a friend
Whirlpool.com
I brought over 2 months ago for my new dream lake house
Spacious!
Submitted 11-29-19
done Yes, I would recommend this to a friend
Whirlpool.com
Our refrigerator went out and liked the features of this new frig. Installation crew was on time and efficient.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov