

Maytag 36- Inch Wide Counter Depth French Door Refrigerator - 20 Cu. Ft.
Model# MFC2062FEZ
$2,110.00 *See price in cart
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 30 inches
- Capacity:
- 20 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

BrightSeries™ LED Lighting
Our long-lasting BrightSeries(TM) LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.

PowerCold® Feature
Somewhere between the grocery store and home cold food becomes not so cold- that s where Maytag(R) comes in. The PowerCold(R) feature gets everything in your refrigerator back to nice and cold, nice and quick.
Watch Video
Fingerprint Resistant Stainless Steel
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Watch VideoCertifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 563 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.0 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 72.5 |
Gross Weight | 315 |
Height To Top of Cabinet | 68.5 |
Carton Width | 38.5 |
Product Depth | 29.5 |
Depth With Door Open 90 Degree | 43.125 |
Depth Excluding Doors | 24.125 |
Cabinet Width | 35.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 26.875 |
Depth Closed Including Handles | 29.375 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 33 |
Cutout Width | 36 |
Freezer Capacity Volume | 5.62 |
Refrigerator Capacity Volume | 14.38 |
Net Weight | 291 |
Product Width | 35.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Refrigerator Features | Energy Star® Certified; FRESHFLOW™ Produce preserver; Humidity-Controlled FreshLock™ Crispers; PowerCold® Feature; Wide-N-Fresh™ Deli Drawer |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 2 Fixed Gallon; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
A perfect fit for our new kitchen.
Submitted 10-23-18
done Yes, I would recommend this to a friend
Maytag.com
Lots of refrigerator space. The counter depth makes it a perfect fit. And I love the easy access to items.
Love the look and the performance. Couldn’t of as
Submitted 10-18-18
done Yes, I would recommend this to a friend
Maytag.com
Got this a month ago. Enjoying this so much. Would recommend it other people
Clean Look & Great Features
Submitted 10-03-18
done Yes, I would recommend this to a friend
Maytag.com
We love our new refrigerator! The indoor water filter is perfect and leaves the outside with a sleek clean look. All sleeves are removable and able to be placed at different heights. Would recommend and buy agaon!
Good value
Submitted 09-26-18
done Yes, I would recommend this to a friend
Maytag.com
Price and availability were right, has all the features of the previous 14 year old KitchenAid at a lower price. No complaints!
Looks great!
Submitted 09-20-18
done Yes, I would recommend this to a friend
Maytag.com
We remodeled our kitchen and wanted a counter depth, looks great with the new cabinets!
Similar In-Stock Items
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov