

Whirlpool 36-inch Wide French Door Refrigerator - 27 cu. ft.
Model# WRF767SDHZ
$2,332.00 *See price in cart
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 36 inches
- Capacity:
- 27 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

In-Door-Ice® Storage
Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.

Pizza Pocket
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.

Fingerprint Resistant
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
Watch Video
Platter Pocket
Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
Watch VideoCertifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 69.875 |
Height To Top of Door Hinge | 69.875 |
Carton Height | 72.75 |
Gross Weight | 352 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38 |
Total Refrigerator Capacity Volume | 26.8 |
Product Depth | 35.625 |
Depth With Door Open 90 Degree | 48 |
Depth Excluding Doors | 29.625 |
Cabinet Width | 35.625 |
Depth Closed Excluding Handles | 33.25 |
Depth Closed Including Handles | 35.625 |
Dispenser Options | Filtered Ice; Filtered Water; Ice Dispenser Lock; Night Light; Slide out Tray |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 36.75 |
Freezer Capacity Volume | 7.77 |
Refrigerator Capacity Volume | 19.03 |
Dispenser Pad Color | Black |
Net Weight | 327 |
Product Width | 35.6875 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Fingerprint Resistant |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | LED |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer; Refrigerator Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Humidity-controlled Crispers | 3 Partial-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Gallon; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Slide Out Full Width; 4 Adjustable Half Width |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Dispensing Guide | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Instruction Sheet | Click here to download |
Energy Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Very efficant refrigerator. Lots of room inside
Submitted 12-01-19
done Yes, I would recommend this to a friend
Whirlpool.com
Absolutely the best buy for the money. Exactly what we wanted. love the icemaker in door and the one in the freezer. Storage space is well laid out.
Ours is LOUD
Submitted 12-01-19
clear No, I would not recommend this to a friend
Whirlpool.com
The loud damper noise on this model is bad. After about a month We started hearing it. Its like a helicopter flying through our home multiple times per hour. We have already had Whirlpool send a tech. Nothing can be done. Says thats the way this model is.
Great refrid
Submitted 11-29-19
done Yes, I would recommend this to a friend
Whirlpool.com
Had my refrid for 3 months great appliance! Don’t like my milk in the door so had to take the glass slider shelve out. Makes a sound like a phone ringing after being opened? Not sure why.
Handles our needs
Submitted 11-27-19
done Yes, I would recommend this to a friend
Whirlpool.com
Bought this month and happy with all the features.
Fits everything!!!
Submitted 11-26-19
done Yes, I would recommend this to a friend
Whirlpool.com
I've had this fridge for 3 weeks now and I absolutely love it! There's so much room and the bottom freezer is great for my disable mother. Thank you Whirlpool for making a wonderful applicance!
Similar In-Stock Items
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov