

Samsung Bespoke Counter Depth 4-Door French Door Refrigerator (23 cu. ft.) - in Charcoal Glass Top and Family Hub™ Panels with Stainless Steel Middle and Bottom Panels
Model# RF23BB8900QK
$3,098.96
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 29 inches
- Capacity:
- 23 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- Yes

Samsung Digital Appliance Extended Home Warranty Promotion
Receive an extended 2 year manufacturers warrant with purchase of qualifying Samsung appliances.
Valid from 02/06/2025 to 06/04/2025

Design a fridge that fits your style
With customizable door panels, choose from eleven colors and two finishes to create a space that fits your style.

The industry's smartest fridge
Family Hub(TM) lets you share pictures, stream music and videos, access recipes, and more, all from your fridge.

Refreshing cold water is always within reach
Provides uick and easy access to refreshingly cold water in two ways.

Ice your way - cubed or Ice Bites™
Get ice two ways - cubed or Ice Bites.(TM)

Fridge or freezer, the choice is yours
Customize your lower-right storage space to be a refrigerator or freezer.

SmartThings Energy
SmartThings Energy monitors and helps you optimize your energy consumption to save money.

Fresh & flexible food storage
Keep your produce fresh and crisp.
Key Features | |
BESPOKE | Yes |
Space Max Technology™ | Yes |
Family Hub™ | Yes |
Food Showcase | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center™ | Yes |
FlexZone™ | Yes |
AutoFill Water Pitcher | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
Ice/Water Dispenser | Beverage Center |
ENERGY STAR® Certified | Yes |
IceBites™ | Yes |
Triple Cooling | Yes |
Standard Features | |
8 inch LCD Screen with Apps | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling & Metal Cooling |
Surround Air Flow | Yes |
Humidity Controlled Crispers | Yes |
Shelves | 4 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
2-Minute Door Alarm | Yes |
Beverage Station | Yes |
Concealed Hinges | Yes |
Contour Doors w/ Smooth Finish | Yes |
CoolTight Door | Yes |
Child Lock | Yes |
Filter Indicator | Yes |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | RF600a |
Slide-n-Go Shelves | Yes |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Modern Design Non-Dispense | Yes |
Internal Filtered Water and Ice Dispenser | Beverage Center |
Flat Doors w/ Smooth Finish | Glass |
Refrigerator Design | |
General Feature | 4 Door French Door |
Color | Charcoal Glass Top, Stainless Steel Middle, Stainless Steel Bottom |
Free Standing | Yes |
Number of Doors | 4 |
Depth | 28 3/4" |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 6 |
CoolSelect Zone™ | Yes |
Drawers | Yes |
Fixed Shelves | Yes |
Foldable Slide-in Shelf | Yes |
Interior Light | Surface Lighting |
Internal Filtered Water Dispenser | Beverage Center |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
FlexZone™ | Yes |
FlexZone Drawer | |
Total Capacity (cu. ft.) | 2.5 |
Temperature Zones | "23 / -5 (Soft Freeze) 30 / -1 (Meat Fish) 34 / 1 (Beverage) 37 / 3 (Deli) 41 / 5 (Wine)" |
Freezer Features | |
Total Ice Storage | 7.3 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Freezer Box | Yes |
Family Hub Features | |
Window Size | 39.57" |
Window Material | Glass |
Display Size | 21.5" |
Display Resolution | Full HD (1920*1080) |
Display Touch Type | Capacitive |
Processor | 1.8GHz Quad |
RAM | 3GB |
Flash Memory | 16GB |
Connectivity | Wireless Combo |
Operating System | Tizen 6.0 |
Speaker | 10W |
Mic | 2ea |
Camera | 2Mpixel x 3ea |
USB Port | 1ea |
Power | |
Energy Consumption | 618 kWh/yr |
Volt/Amps | 115 V / 3.5 A |
Capacity | |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.2 |
Freezer Capacity (cu. ft.) | 6.8 |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3 /4" (W) x 70" (H) x 28 3/4" (D) |
Product Dimensions without Hinges and Door | 35 3 /4" (W) x 68 7/8" (H) x 24" (D) |
Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 30 5/8" (D) |
Net Depth with Door Handle | 28.75" |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 28 3/4" |
Depth without Door (in) | 24" |
Width | 35 3/4" |
Height | 70" |
Weight | |
Product Weight (lbs.) | 343.9 |
Shipping Weight (lbs.) | 366 |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
User Manual | Click here to download |
---|---|
Download Spec Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Similar In-Stock Items
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov