

Whirlpool 33-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 22 cu. ft
Model# WRB322DMBB
$1,999.00 *See price in cart
- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 33 inches
- Depth:
- 33 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Deli Drawer
Store plenty of meat and cheese with a deli drawer.

FreshFlow™ Produce Preserver
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.

LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.

Spillproof Glass Shelves
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 584 |
Energy Rating (kwh/year) | 584 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 70.0 |
Height To Top of Door Hinge | 70 |
Carton Height | 72.75 |
Gross Weight | 252 |
Height To Top of Cabinet | 68.5 |
Carton Width | 35.25 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 62 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 32.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 33 |
Freezer Capacity Volume | 6.45 |
Refrigerator Capacity Volume | 15.62 |
Net Weight | 0 |
Product Width | 32.625 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Refrigerator Features | Energy Star® Certified; FRESHFLOW™ Produce preserver; Whirlpool Handle |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Fixed Full-Width; 5 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Dispensing Guide | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Nice shelving and adjustable
Submitted 09-23-19
done Yes, I would recommend this to a friend
Whirlpool.com
Really like my new Refrigerator. Wish bottom freezer drawer had a solid piece so things don't drop on floor.
frig/freezer
Submitted 09-17-19
done Yes, I would recommend this to a friend
Whirlpool.com
The install was quick and easy. We are still arranging shelves for our best use.
roomy
Submitted 09-06-19
done Yes, I would recommend this to a friend
Whirlpool.com
I really like the bottom freezer it is very roomy
Kind of small
Submitted 09-06-19
clear No, I would not recommend this to a friend
Whirlpool.com
A little to,small,for,me but it works for the price. Don't like the temperature dials in the very front. It's hard to put big things on the top shelf.
Love the space
Submitted 08-26-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought this a month ago to replace my old one just like it
Similar In-Stock Items
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov