
- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 67 inches
- Width:
- 30 inches
- Depth:
- 33 inches
- Capacity:
- 19 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Fingerprint Resistant Stainless Steel
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Watch VideoCertifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 469 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 67.0 |
Height To Top of Door Hinge | 67 |
Carton Height | 70 |
Gross Weight | 293 |
Height To Top of Cabinet | 65.5 |
Carton Width | 32.25 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 59 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 29.625 |
Cutout Height | 67 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 30 |
Freezer Capacity Volume | 5.73 |
Refrigerator Capacity Volume | 12.94 |
Net Weight | 275 |
Product Width | 29.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Dispensing Guide | Click here to download |
---|---|
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Iove this fridge as it has everything I need
Submitted 11-07-18
done Yes, I would recommend this to a friend
Maytag.com
I bought this fridge for a mini kitchen and love it. Ive recommended it to everyone I know and its smudge proof for kids!
Great fridge
Submitted 11-04-18
done Yes, I would recommend this to a friend
Maytag.com
Love the fridge the smudge proof exterior is awesome, the doors seal tight. The only thing that I don't care for are the drawers don't slide that well other than that very satisfied.
Love it
Submitted 11-03-18
done Yes, I would recommend this to a friend
Maytag.com
I bought it 2 weeks ago and love it. Lot of space, very quiet except blurppp sound with I guess is normal...
good product !
Submitted 10-28-18
done Yes, I would recommend this to a friend
Maytag.com
I bought and he is pretty and does not make any noise
Mauvais achat
Submitted 10-22-18
clear No, I would not recommend this to a friend
Maytag.com
J'ai reçu mes nouveaux appareils Maytag hier. Mon frigidaire est tellement mais tellement décevant.J'ai du garder mon ancien frigo puisqu'il ne rentre rien dans le nouveau. J'ai remis seulement la moitié de mes choses dans le nouveau congélateur...Il était plein. Lorsque j'ai remis mes choses de base dans la partie du frigo, il ne restait que des petits espaces même pas pour mettre un pain entre deux tablettes.J,ai mis un chou dans le tiroir et une moitié de courge, il était plein aussi Je ne pourrais plus y mettre de sac de fruit,de melon d'eau,de gros plat ..Oublier les achats de gros formats.De plus les tiroirs sont minces et les tablettes dans la porte de piètre qualités.. Très cheap, Qualité prix très mauvais.
Similar In-Stock Items
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov