
Extra Firm
Firm
Medium
Plush
Ultra Plush

Serta Arctic Premier 14.5" Plush Hybrid Cooling Mattress -Twin XL
Model# 5004308281020
$3,499.96
- Style:
- Tight Top
- Height:
- 15 inches
- Width:
- 38 inches
- Depth:
- 80 inches
- Size:
- Twin XL
- Comfort Scale:
- PLUSH
- Construction:
- ISOLATED COIL
- Double Sided:
- SINGLE SIDED
Brand | Serta |
Manufacturer Name | Serta Simmons Bedding LLC |
UPC | 747935921030 |
Computed Mattress Size | Twin XL |
Country of Manufacture | USA |
Assembled in USA? | Yes |
Computed Product Type | One Sided Mattress |
Product Category | Mattress |
Family Name | , |
SubFamily Name | Premier |
Mattress Top Type | Tight Top |
Mattress Type | Hybrid |
Product Type | Mattress |
Year of Launch | 2021 |
Dealer Line | National Line |
Layer 1 Material | Reactex® System |
Layer 1 Thickness (in) | 1.5 |
Layer 2 Material | Deep Reaction® Max Gel Memory Foam |
Layer 2 Thickness (in) | 1.5 |
Layer 3 Material | CustomFit™ HD Memory Foam |
Layer 3 Thickness (in) | 2 |
Layer 4 Material | Serta Micro Hybrid Coil™ |
Layer 4 Thickness (in) | 1 |
Layer 5 Material | 1025 Hybrid Supprt™ System with BestEdge® Foam Encasement |
Layer 5 Thickness (in) | 9 |
Product Depth (in) | 79.5 |
Product Height (in) | 14.5 |
Product Width (in) | 38 |
Shipping Depth (in) | 85 |
Shipping Height (in) | 15.5 |
Shipping Width (in) | 40 |
Product Weight (lb) | 122.5, |
Shipping Weight (lb) | 122.5 |
Edge Support Technology Name | Best Edge Foam Encasement |
Adjustable Base Compatible? | Yes |
Antimicrobial? | No |
Breathable Construction? | Yes |
Coil Count | 1431 |
Coil Type | Pocketed Coil |
Coil Gauge | 19.5 |
Cooling Technology? | Phase change material |
Cooling Type | Gel foam |
Edge Support? | Yes |
Handles Included? | No |
Hypoallergenic? | No |
Is Mattress 2 Sided? | No |
Latex Free? | Yes |
Low Motion Transfer? | Yes |
Lumbar Support | Yes |
Mattress Comfort Level | Plush |
Mattress Cover Design | Triangles |
Mattress Cover Stitch Design | Triangles |
Mattress In A Box? | No |
Memory Foam? | Yes |
Moisture-Wicking? | No |
Natural Fibers? | No |
Pillow Top? | No |
Product Accent Color | White |
Product Cubes | 29.98359736689815 |
Quilted Cover? | No |
Reinforced Center? | Yes |
Side Color | Blue |
Top Cover Color | Blue |
Zipper Cover Machine Washable? | No |
Zipper Cover? | No |
Product Warranty Length | 10 |
Enter Your Review:
Fields marked with an asterisk (*) are required.